- Property Info
- WalkScore
- Mortgage Info
- Share
Lovely - Well Maintained- Full Of Natural Light Detached Child Safe Neighborhood.55.08X 110Feet Lot! Home Includes4 Good Size Bedrooms, 2 Full Upgraded Washrooms ,Spacious And Bright Living Room Features Hardwood Floors, Separate Dining Area And Eat In Kitchen, New Side Door From The Kitchen, New Main Door, Extended Driveway For 4 Cars. New Concrete Path In Front Of The House(Aug. 2020).New Roofing (Nov. 2020). Tankless Hot Water Tank(Owned, Huge Backyard.
Newer Stainless Steel Fridge, 2nd Fridge, Newer Stainless Steel Stove An Hood , Clothes Washer And Dryer, Furnace, A/C, Central Vacuum, All Window Coverings And All Electrical Light Fixtures.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 3 |
Square Feet | |
Property Tax | $4,480 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Crawl Space - Part Fin |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 55.09 x 110.00 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.88m x 3.96m | Hardwood Floor, O/Looks Dining, Picture Window |
Main | Dining | 3.32m x 3.32m | Hardwood Floor, O/Looks Living |
Main | Kitchen | 4.26m x 3.41m | Hardwood Floor, W/O To Yard |
Upper | Master | 3.62m x 3.35m | W/I Closet, Broadloom |
Upper | 2nd Br | 3.35m x 3.05m | Hardwood Floor, Broadloom, Closet |
Lower | 3rd Br | 3.71m x 3.35m | Hardwood Floor, W/I Closet, Above Grade Window |
Lower | 4th Br | 3.65m x 3.35m | Hardwood Floor, Closet, Above Grade Window |
Bsmt | Family | 7.01m x 3.35m | Tile Floor |
Bsmt | Kitchen | 2.13m x 1.83m | Large Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Lower | 1 x 4 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...